Outright Lap Records
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Steve Williams | 2-Eleven | 24/10/2010 | 2.23.133 |
Brands Hatch GP | John Rasse | Exige V6 Cup R | 07/05/2017 | 1.36.169 |
Dijon-Prenois | Gregory Rasse | Evora GT4 | 12/05/2013 | 1.28.111 |
Hockenheim | Jonathan Walker | Exige V6 Cup R | 12/04/2014 | 1.53.707 |
Le Mans | Philippe Loup | Exige V6 Cup R | 26/10/2014 | 1.50.040 |
Magny-Cours | Remi Pochauvin | 2-Eleven | 15/05/2011 | 1.55.358 |
Nurburgring GP | Gregory Rasse | Evora GT4 | 20/04/2013 | 2.15.103 |
Snetterton | Jonathan Walker | 2-Eleven | 20/06/2010 | 1.15.935 |
Spa-Francorchamps | John Rasse | Exige V6 Cup R | 08/07/2017 | 2:37.794 |
Zandvoort | Gregory Rasse | Evora GT4 | 07/06/2014 | 1.54.335 |
Zolder | Jonathan Walker | 2-Eleven | 23/09/2012 | 1.42.790 |
V6 Cup Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Brands Hatch GP | Jonathan Walker | Exige V6 Cup R | 25/08/2013 | 1.39.189 |
Dijon-Prenois | Gregory Rasse | Evora GT4 | 12/05/2013 | 1.28.111 |
Hockenheim | Jonathan Walker | Exige V6 Cup R | 12/04/2014 | 1.53.707 |
Le Mans | Philippe Loup | Exige V6 Cup R | 26/10/2014 | 1.50.040 |
Magny-Cours | Remi Pochauvin | 2-Eleven | 15/05/2011 | 1.55.358 |
Nurburgring GP | Gregory Rasse | Evora GT4 | 20/04/2013 | 2.15.103 |
Spa-Francorchamps | John Rasse | Exige V6 Cup R | 08/07/2017 | 2:37.794 |
Zandvoort | Gregory Rasse | Evora GT4 | 07/06/2014 | 1.54.335 |
Zolder | Gregory Rasse | Evora GT4 | 23/09/2012 | 1.43.339 |
2-Eleven Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Steve Williams | 2-Eleven | 24/10/2010 | 2.23.133 |
Brands Hatch GP | Jonathan Walker | 2-Eleven | 23/07/2011 | 1.38.317 |
Dijon-Prenois | Xavier Georges | 2-Eleven | 12/05/2013 | 1.28.817 |
Hockenheim | Xavier Georges | 2-Eleven | 17/06/2012 | 1.55.114 |
Le Mans | Jeremy Lourenco | 2-Eleven | 26/10/2014 | 1.50.352 |
Magny-Cours | Remi Pochauvin | 2-Eleven | 15/05/2011 | 1.55.358 |
Nurburgring GP | Jeremy Lourenco | 2-Eleven | 20/04/2013 | 2.15.700 |
Snetterton | Jonathan Walker | 2-Eleven | 20/06/2010 | 1.15.935 |
Spa-Francorchamps | Jeremy Lourenco | 2-Eleven | 12/07/2014 | 2.44.213 |
Zandvoort | Michael Damoiseaux | 2-Eleven | 23/05/2009 | 1.55.465 |
Zolder | Jonathan Walker | 2-Eleven | 23/09/2012 | 1.42.790 |
Exige Cup Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Marc Schipper | Exige Cup | 24/10/2014 | 2.24.030 |
Brands Hatch GP | Anthony Fournier | Exige Cup | 25/08/2013 | 1.40.658 |
Dijon-Prenois | Herbert Hetzker | Exige Cup | 30/04/2011 | 1.29.396 |
Hockenheim | John Rasse | Exige Cup | 17/06/2012 | 1.56.450 |
Le Mans | Chris Laroche | Exige Cup | 26/10/2014 | 1.53.799 |
Magny-Cours | John Rasse | Exige Cup | 15/05/2011 | 1.56.821 |
Nurburgring GP | John Rasse | Exige Cup | 08/04/2012 | 2.16.687 |
Snetterton | John Rasse | Exige Cup | 20/06/2010 | 1.17.819 |
Spa-Francorchamps | Nicholas Ferrer | Exige Cup | 12/07/2014 | 2.42.801 |
Zandvoort | Nicholas Ferrer | Exige Cup | 07/06/2014 | 1.56.096 |
Zolder | Jean-Baptiste Meusnier | Exige Cup | 23/09/2012 | 1.43.236 |
Open Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | David Harvey | 340R | 24/10/2014 | 2.36.710 |
Brands Hatch GP | Rob Fenn | Motorsport Elise S1 K Series | 23/07/2011 | 1.39.545 |
Dijon-Prenois | Rob Fenn | Motorsport Elise S1 K Series | 30/04/2011 | 1.31.216 |
Hockenheim | David Harvey | 340R | 16/06/2013 | 1.57.922 |
Le Mans | David Harvey | 340R | 25/10/2009 | 1.54.450 |
Magny-Cours | David Fenn | Motorsport Elise S1 K Series | 15/05/2011 | 1.56.699 |
Nurburgring GP | David Harvey | 340R | 01/05/2010 | 2.20.699 |
Snetterton | Andreas Holzleithner | Exige S1 NA Honda | 20/06/2010 | 1.17.112 |
Spa-Francorchamps | Rob Fenn | Motorsport Elise S1 Duratec | 12/07/2014 | 2.40.956 |
Zandvoort | David Harvey | 340R | 07/06/2014 | 1.57.481 |
Zolder | Chris Randall | Europa | 23/09/2012 | 1.46.162 |
Production Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | James Knight | Elise S1 | 24/10/2014 | 2.29.358 |
Brands Hatch GP | Stuart Plotnek | Elise S1 | 23/07/2011 | 1.44.541 |
Dijon-Prenois | Thomas Dehaibe | Elise S1 | 11/05/2014 | 1.34.616 |
Hockenheim | Andrew Wright | Elise S2 111R | 13/04/2014 | 2.03.421 |
Le Mans | Jason Baker | Elise S1 | 26/10/2014 | 1.57.282 |
Magny-Cours | Matt Bartlett | Elise S1 | 15/05/2011 | 2.06.133 |
Nurburgring GP | Rob Austin | Elise S1 | 01/05/2010 | 2.26.142 |
Snetterton | Dan Pant | Elise S1 | 20/06/2010 | 1.23.084 |
Spa-Francorchamps | Adrienn Bende | Elise S Cup R | 11/07/2014 | 2.43.340 |
Zandvoort | James Knight | Elise S1 | 23/05/2009 | 2.01.783 |
Zolder | Dave Carr | Exige S2 | 21/09/2014 | 1.52.162 |