<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elisetrophy &#187; News</title>
	<atom:link href="http://www.lotrdc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotrdc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release: 30-8-10</title>
		<link>http://www.lotrdc.com/news/press-release-30-8-10/</link>
		<comments>http://www.lotrdc.com/news/press-release-30-8-10/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:37:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2250</guid>
		<description><![CDATA[The Lotus on Track Racing Drivers’ Club enters its busiest week ever, starting with an appearance supporting the DTM at Brands Hatch this weekend.  The Elise Trophy appeared on this series&#8217; support bill back in its inaugural season in 2007 when a full [...]]]></description>
			<content:encoded><![CDATA[<p>The Lotus on Track Racing Drivers’ Club enters its busiest week ever, starting with an appearance supporting the DTM at Brands Hatch this weekend.  The Elise Trophy appeared on this series&#8217; support bill back in its inaugural season in 2007 when a full grid was arranged at very short notice and was remembered for a spectacular startline incident involving Steve Williams, who will hope to add to his dominant victories at the recent WTCC-supporting races on the GP loop. </p>
<p>With the first race starting after the DTM cars of David Coulthard, Ralf Schumacher, Paul Di Resta, Garry Paffet and championship leader Bruno Spengler have barely had time to cool down, it promises to be a great show for the crowd, who’ll get a second opportunity to see the cars later in the day.</p>
<p>Just a few days later, many of the drivers will head to the spectacular Oulton Park circuit in Cheshire, whilst several others will travel to Belgium to join their European counterparts in the Lotus Cup Europe at Zolder, to support another major championship.  This time it is the FIA European Truck Grand Prix and expect a full grid of 2-Elevens, Exiges and Elises spread amongst the classes.</p>
<p>Both series’ will meet up a few miles east a fortnight later at the majestic Spa-Francorchamps track, but by then we hope that all of the drivers and organisers will have enjoyed a well-earned rest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/press-release-30-8-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadwell Park &#8211; Press Release</title>
		<link>http://www.lotrdc.com/news/cadwell-park-press-release/</link>
		<comments>http://www.lotrdc.com/news/cadwell-park-press-release/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:55:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2235</guid>
		<description><![CDATA[Mark Speller provided a driving masterclass as the Elise Trophy visited the challenging Cadwell Park circuit.  In changeable weather conditions, he won his heat after Steve Williams’ challenge ended with an off-track excursion, eventually finishing third behind Adrian Beer.
Speller’s main challenger was Gavin [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Speller provided a driving masterclass as the Elise Trophy visited the challenging Cadwell Park circuit.  In changeable weather conditions, he won his heat after Steve Williams’ challenge ended with an off-track excursion, eventually finishing third behind Adrian Beer.</p>
<p>Speller’s main challenger was Gavin Kirby, who beat Gary Broad after an intense battle with Michael Edwards and Craig Denman, both of whom spun.  Both heats were characterised by fierce battles between the drivers as they lapped the tight circuit.</p>
<p>After a race-stopping startline incident in the final, Speller asserted his authority over chasers Kirby and Broad after Williams again took himself out of overall contention, with Steve Quick claiming victory in a soaking wet consolation race over Denman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/cadwell-park-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Hatch GP WTCC/F2 Support &#8211; Press Release</title>
		<link>http://www.lotrdc.com/news/brands-hatch-gp-wtccf2-support-press-release/</link>
		<comments>http://www.lotrdc.com/news/brands-hatch-gp-wtccf2-support-press-release/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:01:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2227</guid>
		<description><![CDATA[Steve Williams was pretty much invincible on the GP loop at Brands Hatch this weekend.  The only man able to lap under one minute and forty-five seconds in qualifying kept Simon Phillips and Marcus Jewell at bay even after a late safety car [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Williams was pretty much invincible on the GP loop at Brands Hatch this weekend.  The only man able to lap under one minute and forty-five seconds in qualifying kept Simon Phillips and Marcus Jewell at bay even after a late safety car intervention in the first race, whilst the chasing pack fought their way past Ben Pitch.</p>
<p>Second time around Williams looked to have blown it after losing several places at the start but he fought his way through the field to head erstwhile leaders Luigi Mazza and Simon Deacon in a race ended two laps early after an incident at Surtees involving Rob Austin.  Once again the chasing pack were held at bay, this time by Gary Broad who was able to maintain his place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/brands-hatch-gp-wtccf2-support-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snetterton &#8211; Round 4 Press Release</title>
		<link>http://www.lotrdc.com/news/snetterton-round-4-press-release/</link>
		<comments>http://www.lotrdc.com/news/snetterton-round-4-press-release/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:43:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2195</guid>
		<description><![CDATA[On a weekend packed with treats for enthusiasts of the Lotus marque, both the Elise Trophy and Lotus Cup Europe provided much of the entertainment for the huge crowd.
Marcus Jewell and James Knight fought hard with the former reprising his Silverstone form in race [...]]]></description>
			<content:encoded><![CDATA[<p>On a weekend packed with treats for enthusiasts of the Lotus marque, both the Elise Trophy and Lotus Cup Europe provided much of the entertainment for the huge crowd.</p>
<p>Marcus Jewell and James Knight fought hard with the former reprising his Silverstone form in race one and coming off second best next time round.  Had it not been for Michael Edwards&#8217; early break from the pack as they fought through the reverse grid, they may have challenged his lead.  Both races were fiercely contested by the capacity field.</p>
<p>Amongst the multi-class Lotus Cup Europe races, 2-Eleven drivers Gavin Kirby and Jon Walker took a win apiece, the latter having an easier run after Kirby was sent to the back of the grid in race two for a technical infringement.  With Mark Gooday showing great form and Christophe Lisandre beating Scott Cruickshank to the final podium place of the weekend, John Rasse defeated his brother Gregory in the Exige class and Pat McBennett claimed a brace of Production class victories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/snetterton-round-4-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Combe races now on EliseTrophy.tv</title>
		<link>http://www.lotrdc.com/news/castle-combe-races-now-being-shown-on-elisetrophy-tv/</link>
		<comments>http://www.lotrdc.com/news/castle-combe-races-now-being-shown-on-elisetrophy-tv/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:53:29 +0000</pubDate>
		<dc:creator>Calypsoelise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2180</guid>
		<description><![CDATA[Full race length programmes of round 3 of the Elise Trophy at Castle Combe last Monday, 31st May are now being broadcast on www.elisetrophy.tv . Both programmes are approximately 30 minutes long each and the usual cut down high quality 30 minute combined programme [...]]]></description>
			<content:encoded><![CDATA[<p>Full race length programmes of round 3 of the Elise Trophy at Castle Combe last Monday, 31st May are now being broadcast on <a href="http://www.elisetrophy.tv">www.elisetrophy.tv</a> . Both programmes are approximately 30 minutes long each and the usual cut down high quality 30 minute combined programme will also be shown on Motors TV during the summer.</p>
<p>It&#8217;s still very much a test for the Elise Trophy TV team trying to produce what is a first in UK motorsport: full length programmes, produced and presented professionally and broadcast within a few days of the race weekend rather than many weeks as is the case for conventional TV.</p>
<p>The web programme is being shown with a temporary host this week as Guy is away on honeymoon, congrats to him and Danni.</p>
<p><a href="http://www.elisetrophy.tv">www.elisetrophy.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/castle-combe-races-now-being-shown-on-elisetrophy-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Combe &#8211; Round 3 Press Release</title>
		<link>http://www.lotrdc.com/news/castle-combe-round-3-press-release/</link>
		<comments>http://www.lotrdc.com/news/castle-combe-round-3-press-release/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:55:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2177</guid>
		<description><![CDATA[Mark Speller may well have won both Elise Trophy races from a bumper 41-car grid at Castle Combe but he was certainly made to work for his trophies.  A third of a second down from polesitter Steve Williams in qualifying meant a second [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Speller may well have won both Elise Trophy races from a bumper 41-car grid at Castle Combe but he was certainly made to work for his trophies.  A third of a second down from polesitter Steve Williams in qualifying meant a second row start but he was straight into second and took the lead on lap two of the first encounter.  Not to be deterred, Williams remained on his tail for the duration and used the backmarkers well in the closing laps, only Speller’s robust defence into the final corner denying him the lead.  Behind this pair, Craig Denman, Luigi Valentino Mazza and debutant Jon Wolfe fought hard for the remaining podium place only for Wolfe to suffer electrical problems and seemingly Combe expert Mark Funnel to overtake them all for third place.  However, his car failed post-race scrutineering to Denman’s eventual benefit.</p>
<p>While race two may have started with a reverse top-ten grid, it was a very familiar story with Williams and Funnel missing this time, the former delayed in traffic and eventually sixth, the latter eliminated in the chaos at Quarry resulting from a spinning Ben Pitch.  Wolfe’s car survived the race and he was rewarded with second as both he and Denman kept Speller honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/castle-combe-round-3-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rd2 Silverstone broadcast on elisetrophy.tv</title>
		<link>http://www.lotrdc.com/news/rd2-silverstone-broadcast-on-elisetrophy-tv/</link>
		<comments>http://www.lotrdc.com/news/rd2-silverstone-broadcast-on-elisetrophy-tv/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:57:54 +0000</pubDate>
		<dc:creator>Calypsoelise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2149</guid>
		<description><![CDATA[Both Silverstone GP races from last Saturday will be broadcast on http://www.elisetrophy.tv from 18.30 hrs on Wednesday 21st April.
The programmes will be broadcast in full race length and run approximately 30 minutes each rather than the usual 30 minute full programme that is broadcast [...]]]></description>
			<content:encoded><![CDATA[<p>Both Silverstone GP races from last Saturday will be broadcast on <a target="_blank" href="http://www.elisetrophy.tv/">http://www.elisetrophy.tv</a> from 18.30 hrs on Wednesday 21st April.</p>
<p>The programmes will be broadcast in full race length and run approximately 30 minutes each rather than the usual 30 minute full programme that is broadcast on Motors TV. The shortened Motors TV programme will still be shown during the summer, full details to follow.</p>
<p>This is very much another ground breaking move from LoTRDC as no other UK series produces it&#8217;s own quaility TV programme which is broadcast just 3 days after the race weekend on the internet and then follows this up with traditional TV.</p>
<p><a target="_blank" href="http://www.elisetrophy.tv/">http://www.elisetrophy.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/rd2-silverstone-broadcast-on-elisetrophy-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone &#8211; Round 2 Press Release</title>
		<link>http://www.lotrdc.com/news/silverstone-round-2-press-release/</link>
		<comments>http://www.lotrdc.com/news/silverstone-round-2-press-release/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:10:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2138</guid>
		<description><![CDATA[Marcus Jewell fought his way to wins in both the Elise Trophy races at Silverstone, supporting the F2 Championship.  With experienced karters Gavin Kirby and Luigi Valentino Mazza squabbling over the lead in the first event, Jewell caught the pair and picked them [...]]]></description>
			<content:encoded><![CDATA[<p>Marcus Jewell fought his way to wins in both the Elise Trophy races at Silverstone, supporting the F2 Championship.  With experienced karters Gavin Kirby and Luigi Valentino Mazza squabbling over the lead in the first event, Jewell caught the pair and picked them off as James Knight and Simon Phillips also closed in.  An optimistic move in the Becketts complex from Knight also eliminated Kirby with the unfortunate Phillips having nowhere to go.  With Kirby and Knight stranded and Phillips only just able to continue, the race was red-flagged, with Mazza joining Jewell and Phillips on the podium.</p>
<p>Second time out Jewell made the most of the reverse top ten as Mazza broke through into second, with Russel Hill third.  Phillips hauled his hastily-repaired car to fourth just behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/silverstone-round-2-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASSIC TEAM LOTUS FESTIVAL &#8211; 20 JUNE 2010</title>
		<link>http://www.lotrdc.com/news/classic-team-lotus-festival-20-june-2010/</link>
		<comments>http://www.lotrdc.com/news/classic-team-lotus-festival-20-june-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:50:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2110</guid>
		<description><![CDATA[Largest ever collection of Team Lotus F1 cars
The Classic Team Lotus Festival at Snetterton circuit presents a unique opportunity to see Team Lotus racing cars spanning more than fifty historic years of history all in the same place at one time with many taking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Largest ever collection of Team Lotus F1 cars</strong></p>
<p>The Classic Team Lotus Festival at Snetterton circuit presents a unique opportunity to see Team Lotus racing cars spanning more than fifty historic years of history all in the same place at one time with many taking to the track!  Celebrating 50 Years since the first Lotus Grand Prix win by Sir Stirling Moss, Classic Team Lotus will bring together a mouth-watering selection of Formula 1, Formula 2, Formula Junior and sportscars to entertain enthusiasts, the highlight of which is sure to be three legendary cars made famous by Jim Clark, together for the first and probably only time; the 1963 World Championship Type 25, the 1965 Indianapolis 500-winning Type 38 and the DFV-powered Type 49 that claimed the 1967 Dutch GP on its debut.</p>
<table align ="center">
<tr>
<td><div id="attachment_2114" class="wp-caption alignnone" style="width: 310px"><a href="http://www.lotrdc.com/wp-content/uploads/Indy-65-Image5.jpg"><img src="http://www.lotrdc.com/wp-content/uploads/Indy-65-Image5-300x205.jpg" alt="" title="Indy 65 - Image5" width="300" height="205" class="size-medium wp-image-2114" /></a><p class="wp-caption-text">Lotus 38 at Indianapolis</p></div></td>
<td width="90"></td>
<td><div id="attachment_2115" class="wp-caption alignnone" style="width: 310px"><a href="http://www.lotrdc.com/wp-content/uploads/Rindt-Monaco49-70-3-2.jpg"><img src="http://www.lotrdc.com/wp-content/uploads/Rindt-Monaco49-70-3-2-300x216.jpg" alt="" title="Rindt Monaco49 70 3 (2)" width="300" height="216" class="size-medium wp-image-2115" /></a><p class="wp-caption-text">Jochen Rindt's legendary 1970 Monaco victory</p></div></td>
</tr>
</table>
<p>In addition appearances will also be made by World Championship-winning Lotus F1 cars that were originally driven by Graham Hill, Jochen Rindt, Emerson Fittipaldi and Mario Andretti, plus examples raced by Ronnie Peterson, Nigel Mansell, Elio De Angelis and Ayrton Senna. Aside from the historic Team Lotus displays there will be a full programme of racing, appropriately headlined by rounds of both the action-packed Elise Trophy and Lotus Cup Europe.</p>
<p>Away from the track, there will be plenty to see with static displays from Classic Team Lotus and various Lotus owners’ clubs plus a full array of trade stands too, with everything from memorabilia, clothing and models to tuning components.</p>
<p>A thrilling day is assured – don’t miss it!</p>
<p>Further details can be found at <a target="_blank" href="http://www.lotus-festival.com/">www.lotus-festival.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/classic-team-lotus-festival-20-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Hatch &#8211; Round 1 Press Release</title>
		<link>http://www.lotrdc.com/news/round-1-race-report/</link>
		<comments>http://www.lotrdc.com/news/round-1-race-report/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:20:58 +0000</pubDate>
		<dc:creator>Calypsoelise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lotrdc.com/?p=2016</guid>
		<description><![CDATA[The Lotus on Track Elise Trophy returned in a single-class format and this resulted in a bumper grid, with two qualifying heats followed by a final for the fastest drivers and a consolation race to sort the best of the rest.
With many new faces [...]]]></description>
			<content:encoded><![CDATA[<p>The Lotus on Track Elise Trophy returned in a single-class format and this resulted in a bumper grid, with two qualifying heats followed by a final for the fastest drivers and a consolation race to sort the best of the rest.</p>
<p>With many new faces it was the familiar names of Martin Donnelly and Mark Speller dominating the heats, the former Lotus Grand Prix driver triumphing in a thriller of an opening race, which saw Marcus Jewell capitalise on a great start, slotting through row two on his way to second place on a damp but drying track.  Fighting with Steve Williams and Michael Edwards, he was also tracked by spectacular debutant Luigi Valentino Mazza, who made quite an impression from tenth place.</p>
<p>Speller’s victory was in front of another fighting pack, with David Hay defending from Paul Harding and Simon Phillips.  Harding took second, whilst Phillips spun and Hay was almost overhauled by another fightback from Gary Broad.</p>
<p>It was always going to be Donnelly and Speller’s race in the final.  Whilst the former took off at great speed, Speller caught up and whilst he made several attempts to wrest the lead, a lurid slide out of Graham Hill bend ended his challenge.  Settling for second, he headed Jewell who fought hard with Edwards and Harding over the final podium position.  In an equally entertaining race, Steve Quick overhauled Phil Stratton-Lake, who was enjoying his first race weekend, with Andy Dolan third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotrdc.com/news/round-1-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
