Regulations & Entry
2008 Series Regulations
LoTRDC Elise Trophy 2008 Regulations Ver5
Elise Trophy power to weight calculator
(this is an swf file and should open automatically)
Entry situation
Listed below is our 2008 calendar with maximum grid sizes and the current status of entries. We strongly recommend that drivers enter rounds as soon as they can to guarantee a grid place.
| Round | Date/CCT | Grid Size | Notes |
| 1 | Brands Hatch 23-24 March | 2x32 | Closed |
| 2 | Donington Park 12-13 April | 2x38 | Closed |
| 3 | Brands Hatch 2-4 May | 1x44 | Closed |
| 4 | Spa Francorchamps 31 May - 1 June | 1x64 | Closed |
| 5 | Oulton Park 28 June | 1x34 | Entries are full. |
| 6 | Snetterton 20 July | 2x38 | Entries available in all classes. See footnote (a) below. |
| 7 | Cadwell Park 17 August | 2x28 | Entries available in all classes. See footnote (a) below. |
| 8 | Silverstone GP 19-20 September | 1x36 | Entries available in all classes from 13th June 2008 |
| 9 | Croft 27-28 September | 1x44 | Entries are full. We are taking reserves. |
| 10 | Silverstone 19 October | 2x32 | Entries available in all classes. See footnote (a) below. |
| 11 | Brands Hatch 8-9 November | 2x32 | Entries available in all classes. See footnote (a) below. |
Footnotes
(a) - Entries will be accepted in the order the are received. Once a grid is full we will put overflow cars from one grid into the other grid if they want to. This should mean some class A cars will compete in the B&C race as they have done throughout 2007.
(b) - Spa requires a minimum of a National A license. The format at Spa will be different to other rounds - we have 20 mins qualifying followed by a 40 min race which will have an enforced pit stop. You are more than welcome to share you car with another driver for this race.
If you require more clarification or further information on this please contact the email paul@elisetrophy.com

